Dividend

Dividend Summary For Last 5 years (Par Value per Share : KRW 1,000)
Details of Dividend Summary For Last 5 years
Classfication 2024 2023 2022 2021 2020
Net Profit(KRW mil.) Non-Consolidated 13,523 14,024 9,114 3,240 1,982
Consolidated 22,686 16,201 18,133 17,050 9,039
EPS(KRW) 1,400 1,000 1,119 1,052 558
Total Diviend(KRW mil.) 8,914 7,293 6,483 5,673 4,862
Dividend
Payout ratio (%)
Non-Consolidated 66% 52% 79% 166% 245%
Consolidated 39.3% 45.0% 37.1% 32.8% 53.8%
Dividend Yield (%) 7.7% 7.0% 6.5% 5.0% 5.1%
Dividend per share(KRW) 550 450 400 350 300
KOR ENG