Financial Information
Income Statement Summary
[Unit: KRW 100 mil.]
| Classfication | 2025 | 2024 | 2023 |
|---|---|---|---|
| 1. Sales | 4,839 | 5,547 | 5,483 |
| 2. Cost of Sales | 2,488 | 3,112 | 3,286 |
| 3. Gross Profit | 2,350 | 2,435 | 2,197 |
| 4. Selling, general and administrative expenses | 2,075 | 2,139 | 1,933 |
| 5. Operating Profit | 275 | 296 | 264 |
| 6. Profit before Income tax | 259 | 300 | 260 |
| 7. Income Tax Expense | 85 | 73 | 98 |
| 8. Net Profit | 174 | 227 | 162 |
| 9. Income attributable to controlling interest | 174 | 227 | 162 |
Balance Sheet Summary
[Unit: KRW 100 mil.]
| Classfication | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | 5,080 | 5,531 | 5,478 |
| 1. Current Assets | 4,513 | 4,961 | 5,036 |
| 2. Non-current assets | 566 | 570 | 441 |
| Liabilities | 2,959 | 3,502 | 3,650 |
| 1. Current Liabilities | 2,866 | 3,392 | 3,566 |
| 2. Non-current liabilities | 94 | 110 | 84 |
| Equity | 2,120 | 2,029 | 1,828 |
| Ⅰ. Equity attributable to owners of the parent | 2,120 | 2,029 | 1,828 |
| 1. Share capital | 176 | 176 | 176 |
| 2. Capital surplus | 567 | 550 | 550 |
| 3. Retained earnings | 1,336 | 1,327 | 1,183 |
| 4. Accumulated other comprehensive income(expense) | 80 | 68 | 11 |
| 5. Other components of equity | (38) | (92) | (92) |
| Ⅱ. Non-controlling interests | 0 | 0 | 0 |
| Total Liabilities and Equity | 5,080 | 5,531 | 5,478 |
Cash Flows Summary
[Unit: KRW 100 mil.]
| Classfication | 2025 | 2024 | 2023 |
|---|---|---|---|
| Cash Flows From Operating Activities | (109) | (46) | 582 |
| Cash Flows From Investing Activities | 111 | (264) | 107 |
| Cash Flows From Financing Activities | (193) | (147) | (273) |
| Cash And Cash Equivalents At Beginning Of Period | 632 | 1,066 | 649 |
| Effect Of Exchange Rate Changes On Cash | 16 | 23 | 1 |
| Cash And Cash Equivalents At End Of Period | 457 | 632 | 1,066 |
-
2022년 연차보고서
-
2022년 연차보고서
-
2022년 연차보고서
-
2022년 연차보고서
-
2022년 연차보고서
-
2022년 연차보고서
-
2022년 연차보고서