Management Information
BOD Members
All members are covered by the directors' and officers' liability insurance.| Position | Name | Profile | Date of inauguration | Term |
|---|---|---|---|---|
| Representative Director | Ae Ri Park | Current) HSAD Inc. CEO | Re-Appointment (Mar. 20, 2026) | 3-year |
| Inside Director | Jung Ok Kim | Current) HSAD Inc. CFO | New-Appointment (Mar. 20, 2026) | 2-year |
| Non-Standing Director | Chang Byung Yoon | Current) Communication/Service Team at LG Corp. | Re-Appointment (Mar. 20, 2026) | 3-year |
| Non-Standing Director | Jonathan Mills | Current) WPP, Asia Pacific / SVP Corporate Development and Operations | Re-Appointment (Mar. 20, 2026) | 3-year |
| Outside Director | Se jung Choi | Current) Professor of Media Studies, Korea University | Re-Appointment (Mar. 22, 2024) | 3-year |
| Outside Director | Pyung Kyung Kang | Current) Professor of Business School, Sogang University | Re-Appointment (Mar. 19, 2025) | 3-year |
BOD Committee
Audit Committee's Roles & Rights
The roles and responsibilities of Audit Committee is to audit directors, and in order to exercise this right, each member refers to the Committee to vote.
ROLES
-
Audit the directors job execution
- Audit accounting matters
- Audit lawfulness of jobs executed
RIGHTS
-
Investigation rights on the company and its affiliated companies (Commercial Law Article 412 Section 2)
- Demand reporting on opreations
- Investigation financial matters of the company
-
Claim rights on stopping illegal acts of directors (Commercial Law Article 402)
- In case that directors may cause irreparable damage to the company by committing illegal acts
-
Rights to represent the company in litigation company versus directors (Commercial Law Article 394 Section 1)
-
Rights to call for shareholders' meeting (Commercial Law Article 412 Section 3-1)
- Present in writing to the committee, the objectives and purpose to hold a shareholders' meeting
-
Rights to nominate the appointment of external audit members (External Audit Law Article 4 Section 2)
1. Voting by Audit Committee
-
Voting
- Investigate overall operation of the company
- Investigate on financial status
2. Secretariat
-
Execute audit (Help from experts)
▼Completion of Audit
3. Audit Report
-
Prepare Audit Report
- How audit was completed
- Results of the audit
The present condition of Committee
Audit Committee members
| Name | Date of inauguration | Profile | Outside Director | Term |
|---|---|---|---|---|
| Pyung Kyung Kang(Chair) | Re-Appointment (Mar. 19, 2025) | Current) Professor of Business School, Sogang University | O | 3-year |
| Se jung Choi | Re-Appointment (Mar. 22, 2024) | Current) Professor of Media Studies, Korea University | O | 3-year |
| Jonathan Mills |
Re-Appointment (Mar. 20, 2026) | Current) WPP, Asia Pacific / SVP Corporate Development and Operations | X | 3-year |
Internal Transaction Committee
| Name | Profile | Outside Director | Term |
|---|---|---|---|
| Pyung Kyung Kang(Chair) | Current) Professor of Business School, Sogang University | O | 3-year |
| Se jung Choi | Current) Professor of Media Studies, Korea University | O | 3-year |
| Jung Ok Kim | Current) HSAD Inc. CFO | X | 2-year |
ESG Committee
| Name | Profile | Outside Director | Term |
|---|---|---|---|
| Se jung Choi(Chair) | Current) Professor of Media Studies, Korea University | O | 3-year |
| Pyung Kyung Kang | Current) Professor of Business School, Sogang University | O | 3-year |
| Ae Ri Park | Current) HSAD Inc. CEO | X | 3-year |
| Jonathan Mills |
Current) WPP, Asia Pacific / SVP Corporate Development and Operations | X | 3-year |
Overview
| Name | Period | Term | Type of Appointment |
|---|---|---|---|
| Samil PWC | Jan. 2026 ~ Dec. 2026 | 1 year | Designated |
Audit Opinion
| Name | Consolidated | Non-Consolidated |
|---|---|---|
| 2025 | unqualified opinion (적정의견) | unqualified opinion (적정의견) |
| 2024 | unqualified opinion (적정의견) | unqualified opinion (적정의견) |
| 2023 | unqualified opinion (적정의견) | unqualified opinion (적정의견) |
| 2022 | unqualified opinion (적정의견) | unqualified opinion (적정의견) |
| 2021 | unqualified opinion (적정의견) | unqualified opinion (적정의견) |
| 2020 | unqualified opinion (적정의견) | unqualified opinion (적정의견) |
| 2019 | unqualified opinion (적정의견) | unqualified opinion (적정의견) |
| 2018 | unqualified opinion (적정의견) | unqualified opinion (적정의견) |
| 2017 | unqualified opinion (적정의견) | unqualified opinion (적정의견) |
| 2016 | unqualified opinion (적정의견) | unqualified opinion (적정의견) |
| 2015 | unqualified opinion (적정의견) | unqualified opinion (적정의견) |
| 2014 | unqualified opinion (적정의견) | unqualified opinion (적정의견) |
| 2013 | unqualified opinion (적정의견) | unqualified opinion (적정의견) |
| 2012 | unqualified opinion (적정의견) | unqualified opinion (적정의견) |
Overview of shares issued
[2025.12.31 Criteria]
[Unit: KRW 100 million, 1,000 shares]
| Category | Type | Shares outstanding | Face value |
|---|---|---|---|
| Registered | Common Stock | 16,208 | 162 |
| Registered | Preference Shares | - | - |
| Total | 16,208 | 162 | |
[Unit: 1,000 shares]
| Shares outstanding | Shares Voting | Major Shareholders (Above 1%) |
Minority Shareholders (Under 1%) |
Minority Shareholders' exercising right Status |
|---|---|---|---|---|
| 16,208 | 16,208 | 10,761 | 5,447 |
Shareholder Structure
[As of Dec.31, 2025]
| Shareholder | Number of Shares | Ratio | Remarks |
|---|---|---|---|
| LG Corp. | 5,798,593 | 35.8% | |
| Foreign Investors(Institutional) | 5,717,085 | 35.3% | |
| Domestic (Institutional)/Individual Investors | 4,691,966 | 28.9% | |
| Total | 16,207,644 | 100% |